量程選型表
型 號(hào) | 量 程 | 準(zhǔn)確度等級(jí) |
ZT560B-N100K ZT560C-N100K | (-100~0)kPa | 0.05,0.1 |
ZT560C-5K | (0~5)kPa | 0.1 |
ZT560B-10K ZT560C-10K | ( 0~10)kPa | 0.05,0.1 |
ZT560B-20K ZT560C-20K | (0~20)kPa | 0.05,0.1 |
ZT560B-25K ZT560C-25K | (0~25)kPa | 0.05,0.1 |
ZT560B-40K ZT560C-40K | (0~40)kPa | 0.05,0.1 |
ZT560B-60K ZT560C-60K | (0~60)kPa | 0.05,0.1 |
ZT560A-100K ZT560B-100K | (0~100)kPa | 0.02,0.05 |
ZT560A-160K ZT560B-160K | (0~160)kPa | 0.02,0.05 |
★ ZT560A-250K ZT560B-250K | (0~250)kPa | 0.02,0.05 |
★ ZT560A-600K ZT560B-600K | (0~600)kPa | 0.02,0.05 |
★ ZT560A-1M ZT560B-1M | (0~1)MPa | 0.02,0.05 |
★ ZT560A-2M ZT560B-2M | (0~2)MPa | 0.02,0.05 |
★ ZT560A-2M5 ZT560B-2M5 | (0~2.5)MPa | 0.02,0.05 |
★ ZT560A-4M ZT560B-4M | (0~4)MPa | 0.02,0.05 |
★ ZT560A-6M ZT560B-6M | (0~6)MPa | 0.02,0.05 |
ZT560A-10M ZT560B-10M | (0~10)MPa | 0.02,0.05 |
ZT560A-16M ZT560B-16M | (0~16)MPa | 0.02,0.05 |
ZT560A-20M ZT560B-20M | (0~20)MPa | 0.02,0.05 |
ZT560A-25M ZT560B-25M | (0~25)MPa | 0.02,0.05 |
ZT560A-30M ZT560B-30M | (0~30)MPa | 0.02,0.05 |
ZT560A-40M ZT560B-40M | (0~40)MPa | 0.02,0.05 |
ZT560A-60M ZT560B-60M | (0~60)MPa | 0.02,0.05 |
ZT560B-100M ZT560C-100M | (0~100)MPa | 0.05,0.1 |
ZT560B-160M ZT560C-160M | (0~160)MPa | 0.05,0.1 |
ZT560B-250M ZT560C-250M | (0~250)MPa | 0.05,0.1 |
說(shuō)明:1. 型號(hào)中的字母“A、B、C”表示準(zhǔn)確度等級(jí),A:0.02級(jí)、B:0.05級(jí)、C:0.10級(jí)。
2. 帶符號(hào)“★”表示可做絕壓型。
3. “-”后所接的為量程:N表示負(fù),K、M分別表示單位kPa和MPa,單位前面的數(shù)值表示整數(shù)值,后面的表示小數(shù)值;如,N100K代表-100kPa,2M5表示2.5MPa。